Staff
| John J. May, MD | Director |
| Susan Ackerman, RN | Center Manager; Supervisor |
| Ida Baker | Research Coordinator |
| Virginia Barton | Project Coordinator |
| Barbara Bayes | Project Coordinator |
| Rosemary Brodersen | Administrative Assistant II |
| James Carrabba, Jr. | Agricultural Safety Specialist; Education Coordinator |
| Steve Clark | Administrative Director Research Institute NYCAMH Program Manager |
| Maureen Conners | Industrial Hygienist |
| Giulia Earle-Richardson, PhD | Deputy Director |
| Jennifer Farley | Data Entry Clerk |
| Todd Fiske | Outreach Coordinator |
| Kaye Freling | Project Assistant II |
| Diana Gaetano, RN, COHN-S | Supervisor, HealthWorks |
| Bernadette Hodge, RN | Librarian & Information Specialist |
| Jennie Kreis | Research Assistant |
| Christine Lalonde-Meade | Project Coordinator |
| Erin Madden | NYCAMH Program Assistant |
| Anna Meyerhoff | Farm Safety Coordinator |
| Andrew Meyers | Data Entry Clerk |
| Patrick O'Hara | Farm Partners Social Worker |
| Samantha Park | Research Assistant II; Media Specialist |
| Mary Ringeisen | Research Assistant |
| Erika Scott | Senior Research Coordinator |
| Julie Sorensen, PhD | Social Scientist |
| Diane Toth | HealthWorks Scheduler, Program Assistant |
| Wendy Whiteman | HealthWorks Marketing Coordinator |
| Flannery Wright | Research Coordinator ROPS |
| Sherry Wyckoff |
Research Coordinator Community Collaborations |
